2022年的泰晤士報(bào)大學(xué)排名已經(jīng)公布在了官網(wǎng)上,想去美國留學(xué)的同學(xué)們對美國的最新THE排名也都十分感興趣。接下來留小留就來為大家詳細(xì)介紹一下2022THE美國大學(xué)綜合實(shí)力排名榜單,希望對留學(xué)的你有所幫助。
2022THE美國大學(xué)綜合實(shí)力排名
根據(jù)從泰晤士報(bào)高等教育世界大學(xué)排名新發(fā)布的2022THE世界大學(xué)排名榜單可以得知,美國有188所入圍榜單,占據(jù)到世界大學(xué)全部入圍院校的8.9%。比起去年而言,2022年榜單美國地區(qū)增加了7所大學(xué),隨著基數(shù)的增加,美國大學(xué)入圍榜單數(shù)量占比卻降低2.9%。
在THE世界大學(xué)排名前10中更有8所美國大學(xué),占比到80%;
在THE世界大學(xué)排名前100大學(xué)中,有38所美國大學(xué),也就是將近四成以上被美國大學(xué)霸占;
在THE世界大學(xué)排名前200榜單中,57所美國大學(xué),占比到28.5%;
在THE世界大學(xué)排名前500大學(xué)中,109所美國大學(xué),占比到21.8%。
2022THE美國大學(xué)綜合實(shí)力排名 | ||
國際排名 | 學(xué)校名稱 | 國際生比率 |
2 | California Institute of Technology | 34% |
2 | Harvard University | 24% |
4 | Stanford University | 23% |
5 | Massachusetts Institute of Technology | 33% |
7 | Princeton University | 23% |
8 | University of California, Berkeley | 23% |
9 | Yale University | 21% |
10 | The University of Chicago | 33% |
11 | Columbia University | 35% |
13 | Johns Hopkins University | 28% |
13 | University of Pennsylvania | 22% |
20 | University of California, Los Angeles | 17% |
22 | Cornell University | 25% |
23 | Duke University | 22% |
24 | University of Michigan-Ann Arbor | 17% |
24 | Northwestern University | 19% |
26 | New York University | 35% |
28 | Carnegie Mellon University | 47% |
29 | University of Washington | 17% |
34 | University of California, San Diego | 29% |
45 | Georgia Institute of Technology | 25% |
47 | University of Texas at Austin | 10% |
48 | University of Illinois at Urbana-Champaign | 23% |
51 | Washington University in St Louis | 22% |
52 | University of North Carolina at Chapel Hill | 8% |
58 | University of Wisconsin-Madison | 14% |
62 | Boston University | 29% |
63 | University of Southern California | 24% |
64 | Brown University | 20% |
67 | University of California, Davis | 19% |
68 | University of California, Santa Barbara | 19% |
82 | Emory University | 20% |
85 | Ohio State University (Main campus) | 13% |
86 | University of Minnesota | 10% |
93 | University of Maryland, College Park | 11% |
93 | Michigan State University | 14% |
98 | University of California, Irvine | 28% |
99 | Dartmouth College | 15% |
105 | Purdue University West Lafayette | 21% |
113 | Vanderbilt University | 16% |
119 | Penn State (Main campus) | 16% |
126 | Case Western Reserve University | 23% |
127 | University of Virginia (Main campus) | 13% |
130 | Georgetown University | 20% |
132 | Arizona State University (Tempe) | 18% |
136 | Rice University | 28% |
140 | University of Pittsburgh-Pittsburgh campus | 12% |
142 | University of Rochester | 36% |
150 | University of Arizona | 10% |
154 | University of Florida | 9% |
158 | University of Colorado Boulder | 10% |
167 | Indiana University | 14% |
168 | Northeastern University | 36% |
172 | Tufts University | 16% |
183 | University of Notre Dame | 13% |
190 | Rutgers, the State University of New Jersey | 17% |
193 | Texas A&M University | 8% |
201–250 | University of California, Santa Cruz | 13% |
201–250 | George Washington University | 18% |
201–250 | University of Massachusetts | 15% |
201–250 | University of Miami | 16% |
201–250 | University of South Florida | 13% |
251–300 | Boston College | 12% |
251–300 | Brandeis University | 28% |
251–300 | University at Buffalo | 16% |
251–300 | University of California, Riverside | 14% |
251–300 | University of Colorado Denver/Anschutz Medical Campus | 8% |
251–300 | Florida State University | 7% |
251–300 | George Mason University | 11% |
251–300 | University of Hawai’i at Mānoa | 11% |
251–300 | Howard University | 8% |
251–300 | University of Iowa | 9% |
251–300 | University of New Mexico (Main campus) | 5% |
251–300 | Oregon Health and Science University | 3% |
251–300 | University of Utah | 7% |
251–300 | Virginia Polytechnic Institute and State University | 14% |
301–350 | University of California, Merced | 10% |
301–350 | University of Delaware | 10% |
301–350 | Hofstra University | 8% |
301–350 | University of Illinois at Chicago | 19% |
301–350 | North Carolina State University | 14% |
301–350 | Nova Southeastern University | 6% |
301–350 | Rush University | 1% |
301–350 | Stony Brook University | 22% |
301–350 | Temple University | 8% |
301–350 | The University of Tennessee-Knoxville | 4% |
301–350 | Wake Forest University | 10% |
301–350 | William & Mary | 9% |
351–400 | Colorado State University, Fort Collins | 6% |
351–400 | Drexel University | 16% |
351–400 | University of Georgia | 7% |
351–400 | Illinois Institute of Technology | 42% |
351–400 | University of Oregon | 8% |
351–400 | SUNY University at Albany | 9% |
351–400 | Syracuse University | 21% |
351–400 | University of Texas at Dallas | 20% |
351–400 | Washington State University | 7% |
401–500 | University of Alaska Fairbanks | 6% |
401–500 | Colorado School of Mines | 10% |
401–500 | University of Connecticut | 12% |
401–500 | University of Denver | 7% |
401–500 | Georgia State University | 6% |
401–500 | Iowa State University | 11% |
401–500 | University of Kansas | 9% |
401–500 | Missouri University of Science and Technology | 11% |
401–500 | University of Nebraska-Lincoln | 11% |
401–500 | University of South Carolina-Columbia | 6% |
401–500 | Tulane University | 12% |
401–500 | Wayne State University | 6% |
留學(xué)優(yōu)勢
1.語言和文化包容
多語言和多文化能力發(fā)展是教育的主要目的之一。一些大學(xué)會(huì)開設(shè)和多語言,多文化相關(guān)的學(xué)習(xí)中心,例如美國一些學(xué)校有開設(shè):美國一角、西班牙語中心、孔子學(xué)院等。另外,學(xué)校也會(huì)開設(shè)若干語言的課程。
在學(xué)校,同學(xué)們可以學(xué)習(xí)阿拉伯語、日語、法語、伊朗語等。與此同時(shí),同學(xué)們可以參與從不同國家來的學(xué)生組織的各種聚會(huì),與不同國家的學(xué)生交流,一起學(xué)習(xí)語言,探索不同國家的新文化和傳統(tǒng)。
2.鍛煉全球性技能
身在一個(gè)全球化的環(huán)境里,勞動(dòng)市場需要大學(xué)畢業(yè)生需要新的能力和新技能。單單擁有全球化思維是不夠的,因?yàn)橥瑢W(xué)們需要具備和不同文化背景人交流的能力。在多文化人群中學(xué)習(xí),和不同背景的不同學(xué)生完成項(xiàng)目。
當(dāng)同學(xué)們接觸到不同的觀點(diǎn),不同的工作方式和情感的時(shí)候,這些都會(huì)讓你們在整個(gè)過程中覺得更有趣,更具有挑戰(zhàn)性。勞動(dòng)力的多樣性也可以為只是交換和創(chuàng)新創(chuàng)造更有價(jià)值的機(jī)會(huì)。
多樣性不僅關(guān)于交流,而且還關(guān)系到在獲得工作靈活性的同時(shí),同學(xué)們要學(xué)習(xí)如何傾聽,如何向別人表達(dá)同情。如果同學(xué)們有了這樣的經(jīng)歷,再去有效適應(yīng)多文化環(huán)境就非常容易了。并且對于用人單位來說,這樣的畢業(yè)生更具吸引力也更有價(jià)值。
3.了解當(dāng)?shù)匚幕?/p>
懂得兩種以上語言的學(xué)生,不論是專業(yè)上還是以個(gè)人的名義都可以與更多的人交流。尤其是當(dāng)同學(xué)們住在國外,熟悉當(dāng)?shù)啬刚Z可以很好的幫助同學(xué)們了解國際文化和生活經(jīng)歷。
英語好的學(xué)生都曾表示,英語說得很流利不僅僅意味著他們的職業(yè)發(fā)展很好,也給他們提供了了解美國及其歷史,傳統(tǒng)、習(xí)俗、以及當(dāng)?shù)厝说氖澜缬^,價(jià)值觀的絕好機(jī)會(huì)。
美國作為世界上最發(fā)達(dá)的國家之一,有很多跨國公司,以其先進(jìn)的科技,開放的文化,獲得了國內(nèi)學(xué)生越來越多的青睞。能夠了解當(dāng)?shù)匚幕驼Z言一定可以幫助同學(xué)們在職業(yè)生涯發(fā)展,例如申請競爭比較激烈的實(shí)習(xí)工作,獲得勝利。
我們精心為大家整理的《2022THE美國大學(xué)綜合實(shí)力排名》文章不知道大家滿不滿意,如果大家想了解更多新聞動(dòng)態(tài)相關(guān)的信息,請關(guān)注新聞動(dòng)態(tài)欄目。
本文來源:
http://yangzhi902.com/a/83046.html